Haze Management At The Kallang
Air quality around The Kallang: Moderate (PSI 51) | Fine particles (PM2.5): 10 µg/m³ - Normal (Band 1) | As of 7 Nov 2026, 5:45PM
Event-specific arrangements may vary depending on the nature of the event and prevailing conditions. Please refer to the latest updates and plan your visit accordingly.
Notice on Carpark Closure - Pokémon RUN 30 Singapore Edition
Notice: Enhancement Works At Kallang Wave Mall
We’re excited to share that Kallang Wave Mall will be refreshed to bring you more vibrant, enjoyable retail and lifestyle experiences. There will be new community spaces, refreshed façades, and an expanded mix of lifestyle, dining, and entertainment offerings including one of Southeast Asia’s tallest indoor climb wall and a new sheltered rooftop padel ecosystem! The enhancement works will commence from May 2026 and are expected to be completed by 2028.
By The Kallang
Show Courts and Indoor Courts will not be available from 17 October to 20 December 2026 due to the following events.
S/n | Event | Organiser | Date | Courts | Match Time |
1 | ATF ActiveSG Cup 14&U (III) 2026 | Singapore Tennis Association | 2 Nov - 6 Nov 2026 | Show Court 1 - 3 | 0800 to 2200hrs |
2 | ATF ActiveSG Cup 16&U (III) 2026 | Singapore Tennis Association | 7 Nov - 13 Nov 2026 | Show Court 1 - 3 | 0800 to 2200hrs |
3 | STA Advanced Singles & Doubles (IV) 2026 | Singapore Tennis Association | 14 Nov - 22 Nov 2026 | Show Court 1 - 3 | Weekdays: 1900 to 2200hrs |
4 | STA 4th Junior Age Group 2026 | Singapore Tennis Association | 21 Nov - 29 Nov 2026 | Show Court 1 - 3 | 0800 to 2200hrs |
5 | STA Open Singles & Doubles (V) 2026 | Singapore Tennis Association | 30 Nov – 6 Dec 2026 | Show Court 1 - 3 | 0800 to 2200hrs |
6 | M25 / W35 Singapore ITF WTT (V) 2026 | Singapore Tennis Association | 5 Dec - 13 Dec 2026 | Show Court 1 - 3 | 0800 to 2200hrs |
7 | Great Eastern Pickleball Event | Great Eastern | 10 Dec 2026 | Junior Court 1 & 2 | 1600 to 2200hrs |
8 | M15 / W15 Singapore ITF WTT (VI) 2026 | Singapore Tennis Association | 13 Dec - 20 Dec 2026 | Show Court 1 - 3 | 0800 to 2200hrs |
9 | STA Advanced Singles & Doubles (I) 2027 | Singapore Tennis Association | 2 Jan to 10 Jan 2027 | Show Court 1 - 3 | 0800 to 2200hrs |
10 | ATF ActiveSG Cup 14&U (I) 2027 | Singapore Tennis Association | 8 Jan to 15 Jan 2027 | Show Court 1 - 3 | 0800 to 2200hrs |
By using our website, you agree to our Privacy & Cookie Policy to the placement of cookies on your device.